Course Title
Price
Discount
Total Price
Views
Status
Apply OnlineApps
Customer Relationship Management $300.00 $100.00 $200.00 51,250 Normal Register Applications (34)
Customer Service $300.00 $100.00 $200.00 45,825 Normal Register Applications (3)
Customer Support $300.00 $100.00 $200.00 76,566 Normal Register Applications (0)
Cyber Security $300.00 $100.00 $200.00 23,646 Featured Register Applications (1184)
Cyber Security $300.00 $100.00 $200.00 14,104 Normal Register Applications (10)
Cybersecurity for Managers $300.00 $100.00 $200.00 87,745 Featured Register Applications (245)
Data Analysis for Decision Making $300.00 $100.00 $200.00 56,423 Normal Register Applications (2)
Data Analysis Using Epi-Info $300.00 $100.00 $200.00 56,550 Normal Register Applications (79)
Data Capturing $300.00 $100.00 $200.00 115,911 Normal Register Applications (16)
Data Interpretation and Data Use For HIV and TB Programme $300.00 $100.00 $200.00 71,609 Normal Register Applications (67)

Login